Investments
Portfolio value
€6,229
Net invested
€3,890
Total P&L
+€2,658
Return
+68.3%
Day P&L
+€77.26
Portfolio valueNet invested
Updated: 11 Jun 2026, 18:02 UTC| Stock | Price | Unreal % | Day % |
|---|---|---|---|
| Eurobank SA EUROB.AT EUROB.AT | €3.939 | +93.9% | ▲ +1% |
| Nat. Bank Greece ETE.AT ETE.AT | €14.600 | +107.0% | ▲ +1.74% |
| Theon Intl THEON.AS THEON.AS | €32.360 | +15.4% | ▲ +3.19% |
| Public Power Corp PPC.AT PPC.AT | €22.420 | +7.1% | ▲ +0.09% |
| Metlen Energy MTLN.L MTLN.L | €40.500 | +22.2% | ▼ −2.41% |
| Xtrackers AI ETF XAIX.DE XAIX.DE | €198.900 | −-1.4% | ▲ +0.3% |
| iSh Physical Gold EGLN.L EGLN.L | €68.725 | −-7.6% | ▼ −0.89% |
Nov 2021 – Jun 2026 · DeGiro + IBKR · Prices refreshed hourly
Open an account
These are the two brokers I personally use. If you sign up through my link we both get a small reward.
DeGiroFree trades bonus
Where I hold most of my Greek & European stocks. Low fees, simple interface, great for buy-and-hold investing.
Open a DeGiro account →IBKRCash reward
Where I hold my ETFs and gold ETC. Access to global markets, competitive margin rates, and a powerful trading platform.
Open an IBKR account →Do you like what you see?
It's crafted with Next.js, TailwindCSS, Framer Motion, and a mix of dangerous magic and chemical reactions.