Investments
| Stock | Price | P&L % | Day % |
|---|---|---|---|
| Eurobank SA EUROB.AT EUROB.AT | €4.480 | +159.1% | ▲ +2.73% |
| Nat. Bank Greece ETE.AT ETE.AT | €16.065 | +127.6% | ▲ +2.39% |
| Public Power Corp PPC.AT PPC.AT | €22.460 | +45.0% | ▼ −0.18% |
| Theon Intl THEON.AS THEON.AS | €34.680 | +23.3% | ▲ +1.58% |
| Metlen Energy MTLN.L MTLN.L | €43.740 | +35.1% | ▼ −0.64% |
| Siemens AG SIE.DE SIE.DE | €277.250 | +5.9% | ▲ +1.84% |
| Xtrackers MSCI World ex-USA EXUS.DE EXUS.DE | €39.950 | +1.3% | ▲ +0.62% |
| VanEck Uranium & Nuclear NUCL.PA NUCL.PA | €44.125 | −0.3% | ▲ +0.68% |
| iSh Physical Gold EGLN.L EGLN.L | €69.760 | −1.2% | ▲ +0.47% |
| Xtrackers AI ETF XAIX.DE XAIX.DE | €195.720 | −1.9% | ▲ +0.93% |
Closed positions — stocks I used to own+€35.41
| Stock | Held | Total € |
|---|---|---|
| Hellenic Telecom | Jun '21 – Jul '25 | +€183.53 |
| Alphabet | Jun '24 – Jan '25 | +€54.51 |
| Dromeas | Jul '21 – Oct '21 | −€1.72 |
| Kroger | Jul '23 – Feb '24 | −€8.42 |
| DSM-Firmenich | Jul '23 – Feb '24 | −€13.04 |
| Aegean Airlines | Mar '22 – Dec '22 | −€14.23 |
| Microsoft | Jun '24 – Jan '25 | −€20.26 |
| Tate & Lyle | Jul '23 – Feb '24 | −€30.46 |
| Pfizer | Jul '23 – Jan '25 | −€38.87 |
| Bayer | Nov '23 – Jan '25 | −€75.63 |
Realized P&L is exact; foreign-currency dividends converted at approximate payment-date rates.
P&L per stock is lifetime total return: unrealized gains on the current position, plus profit already realized on the same stock (earlier round-trips, partial sells), plus net dividends it has paid — measured against the most capital ever at risk in it at once. Profits and dividends from stocks I no longer own are counted only in Total P&L above, itemized in the closed positions list.
Nov 2021 – Jul 2026 · DeGiro + IBKR · Prices refreshed hourly
Open an account
These are the two brokers I personally use. If you sign up through my link we both get a small reward.
Where I hold most of my Greek & European stocks. Low fees, simple interface, great for buy-and-hold investing.
Open a DeGiro account →Where I hold my ETFs and gold ETC. Access to global markets, competitive margin rates, and a powerful trading platform.
Open an IBKR account →Do you like what you see?
It's crafted with Next.js, TailwindCSS, Framer Motion, and a mix of dangerous magic and chemical reactions.