Investments
| Stock | Price | P&L % | Day % |
|---|---|---|---|
| Eurobank SA EUROB.AT EUROB.AT | €4.382 | +154.3% | ▼ −0.41% |
| Nat. Bank Greece ETE.AT ETE.AT | €15.450 | +121.1% | ▲ +0.98% |
| Public Power Corp PPC.AT PPC.AT | €22.520 | +45.2% | ▼ −1.66% |
| Theon Intl THEON.AS THEON.AS | €33.400 | +20.3% | ▲ +1.27% |
| Metlen Energy MTLN.L MTLN.L | €43.260 | +33.7% | ▼ −1.86% |
| Siemens AG SIE.DE SIE.DE | €271.250 | +3.6% | ▲ +0.3% |
| Xtrackers MSCI World ex-USA EXUS.DE EXUS.DE | €39.800 | +0.9% | ▲ +0.42% |
| VanEck Uranium & Nuclear NUCL.PA NUCL.PA | €44.693 | +1.0% | ▲ +2.74% |
| iSh Physical Gold EGLN.L EGLN.L | €70.710 | +0.2% | ▲ +1.92% |
| Xtrackers AI ETF XAIX.DE XAIX.DE | €197.360 | −1.1% | ▼ −0.68% |
Closed positions — stocks I used to own+€35.41
| Stock | Held | Total € |
|---|---|---|
| Hellenic Telecom | Jun '21 – Jul '25 | +€183.53 |
| Alphabet | Jun '24 – Jan '25 | +€54.51 |
| Dromeas | Jul '21 – Oct '21 | −€1.72 |
| Kroger | Jul '23 – Feb '24 | −€8.42 |
| DSM-Firmenich | Jul '23 – Feb '24 | −€13.04 |
| Aegean Airlines | Mar '22 – Dec '22 | −€14.23 |
| Microsoft | Jun '24 – Jan '25 | −€20.26 |
| Tate & Lyle | Jul '23 – Feb '24 | −€30.46 |
| Pfizer | Jul '23 – Jan '25 | −€38.87 |
| Bayer | Nov '23 – Jan '25 | −€75.63 |
Realized P&L is exact; foreign-currency dividends converted at approximate payment-date rates.
P&L per stock is lifetime total return: unrealized gains on the current position, plus profit already realized on the same stock (earlier round-trips, partial sells), plus net dividends it has paid — measured against the most capital ever at risk in it at once. Profits and dividends from stocks I no longer own are counted only in Total P&L above, itemized in the closed positions list.
Nov 2021 – Jul 2026 · DeGiro + IBKR · Prices refreshed hourly
Open an account
These are the two brokers I personally use. If you sign up through my link we both get a small reward.
Where I hold most of my Greek & European stocks. Low fees, simple interface, great for buy-and-hold investing.
Open a DeGiro account →Where I hold my ETFs and gold ETC. Access to global markets, competitive margin rates, and a powerful trading platform.
Open an IBKR account →Do you like what you see?
It's crafted with Next.js, TailwindCSS, Framer Motion, and a mix of dangerous magic and chemical reactions.